-- we majorily deals into the - surat, erode, panipat, ahmedabad, mumbai, kolkata, delhi, vadodara, coimbatore, meerut, hyderabad, varanasi, ludhiana, kolhapur, chennai, salem, bhilwara, bhiwandi, Ichalkaranji.
₹ 280000 / Piece Get Latest Price
| Product Type | Waste Coupling |
| Capacity | 1000 kg |
| Usage/Application | Agriculture |
| Material | Stainless Steel |
| Industry | Manufacturing |
| Power Source | AC |
| Warranty | 12 months |
₹ 480000 / Piece Get Latest Price
| Capacity | 1500 kg |
| Brand | Clartech |
| Usage/Application | Industrial |
| Industry | Manufacturing |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Treatment | PU / Epoxy Painted |
| Design Capacity | 350 TPH |
| Mounting Structure | MS IS 2062 |
Minimum order quantity: 01 Piece
₹ 300000 / Unit Get Latest Price
| Type Of Material | Mild Steel |
| Warranty | 12 months |
| Environment | Outdoor |
| Input Power | AC |
| Brand | Clartech |
| Belt Width | 800 mm |
| Stroke | 280 mm |
| Velocity | 15 m/s |
| Surface Treatment | Polish |
₹ 330000 / Piece Get Latest Price
| Lifting Capacity | 4 Tons |
| Capacity | 500 kg |
| Type | Electromagnetic Feeder |
| Usage/Application | Material Handling |
| Material | MS |
| Belt Width | 3000mm |
H. V. Bennur (Managing Director)
Clartech Engineers Private Limited
Plot 413, Road V , Gidc Phase II, Gidc Industrial Estate, Vatva
Ahmedabad - 382445, Gujarat, India