Product Details:
Usage/Application | Commercial |
Brand | Clartech |
Industry | Manufacturing |
Material | Mild Steel |
Surface Treatment | Powder Coated |
Design Capacity | 350 TPH |
Mounting Structure | MS IS 2062 |
Product Details:
Material | Mild Steel |
Brand | Clartech |
Country of Origin | Made in India |
Belt Width | 800 mm |
Stroke | 280 mm |
Velocity | 15 m/s |
Surface Treatment | Polish |
Product Details:
Usage/Application | Packaging |
Capacity | 50-100 kg per feet |
Brand | Clartech |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Product Details:
Type | Fully Automatic |
Usage/Application | Industrial |
Brand | Clartech |
Country of Origin | Made in India |
Material | Cast Iron |
Surface Treatment | Powder Coated |
Power Source | Electric |
Product Details:
Brand | Clartech |
Driven Type | Motor |
Type | Flexible Conveyors |
Material | Stainless Steel |
Surface | Polished |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Brand | Clartech |
Material | Stainless Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Automation Grade | Automatic |